Completed property refurbishment projects
| Ingrid | ![]() |
|
| Type | Apartment | |
| Location | Smiljanićeva 19, Split | |
| Area | 90 sq m | |
| Planning Status | Completed | |
| Construction | Finished | |
| Strategy | Reconstruction |
Serge |
![]() |
|
| Type | Apartment | |
| Location | Slavićeva 7, Split | |
| Area | 82 sq m | |
| Planning Status | Completed | |
| Construction | Finished | |
| Strategy | Reconstruction |
Serge |
![]() |
|
| Type | 3 Apartment | |
| Location | Križeva 18, Split | |
| Area | 90 sq m | |
| Planning Status | Completed | |
| Construction | Finished | |
| Strategy | Reconstruction |
Villa Suzie |
![]() |
|
| Type | House | |
| Location | Seget Vranjica | |
| Area | 105 sq m | |
| Planning Status | Completed | |
| Construction | Finished | |
| Strategy | Reconstruction / redevelopment |
Villa Manger |
![]() |
|
| Type | House | |
| Location | Seget Vranjica | |
| Area | 107 sq m | |
| Planning Status | Completed | |
| Construction | Finished | |
| Strategy | Reconstruction / redevelopment |
| Embridge | ![]() |
|
| Type | Commercial Building | |
| Location | Hektorovićeva 38, Solin | |
| Area | 740 sq m | |
| Planning Status | Completed | |
| Construction | In process | |
| Strategy | Reconstruction / redevelopment |






